Specialty
Specialty Pressure Regulators
- Designed to fit special applications
- Accommodate phase changes with steam-heated and electrically heated gas vaporization models
- Switch automatically between two gas sources with the gas cylinder changeover model, easing the burden and downtime associated with manual changeovers
- Provide low pressure and high flow of an inert gas to the vapor space of a storage tank with a tank blanketing pressure regulator
Available models include:
KCM Series Gas Cylinder Changeover Regulators
Specifications
Maximum Inlet Pressure | 3600 psig (248 bar) 3000 psig (206 bar) with hose and cylinder connection option |
Pressure Control Ranges | 0 to 10 psig (0.68 bar) through 0 to 500 psig (34.4 bar) |
Nominal Changeover Pressures | 100, 250 and 500 psig (6.8, 17.2, and 34.4 bar) |
Flow Coefficient (Cv) | 0.06 |
Maximum Operating Temperature | 176°F (80°C) with PCTFE seat, 392°F (200°C) with PEEK seat |
KSV Series Steam-Heated Vaporizing Pressure-Reducing Regulators
Specifications
Maximum Inlet Pressure | 3600 psig (248 bar) |
Pressure Control Ranges | 0 to 10 psig (0.68 bar) through 0 to 500 psig (34.4 bar) |
Flow Coefficient (Cv) | 0.06 or 0.20 |
Maximum Steam Pressure and Temperature | 650 psig (44.7 bar) and 500°F (260°) |
Maximum Operating Temperature | 392°F (200°C) |
KEV Series Electrically Heated Pressure-Reducing Regulators
Learn more about how the KEV Series Regulator maximizes your system's effectiveness and minimizes downtime.
Specifications
Maximum Inlet Pressure | 3600 psig (248 bar) |
Pressure Control Ranges | 0 to 10 psig (0.68 bar) through 0 to 3600 psig (248 bar) |
Flow Coefficent | 0.02 or 0.06 |
Electrical | |
Supply | 120 and 240 V (ac) (± 10 %), 50/60 Hz |
Heater Ratings | 50, 100, 150, and 200 W |
Control Temperature Ranges | 75 to 380°F (23 to 193°C) |
Explosive Atmosphere | ATEX (Europe) and IECEx (international)—Group II, Category 2G, Exd |
Hazardous Location Certification | IIB+H2; T3. Ambient temperatures: –4 to 140°F (–20 to 60°C) CSA (Canada and U.S.A.)— Class I, Div 1, Groups B, C, and D; T3; CSA Encl Type 4. Ambient temperatures: –58 to 122°F (–50 to 50°C) |
Tank Blanketing Pressure Regulators
Specifications
Working Pressure | up to 232 psig (16.0 bar) |
Temperature | from –4 to 212°F (–20 to 100° C) |
Material | 316L stainless steel construction |
End Connection Sizes | 1/2, 1, and 2 in. |
To purchase this product, contact your local sales and service center.
Safe Product Selection:
The complete catalog contents must be reviewed to ensure that the system designer and user make a safe product selection. When selecting products, the total system design must be considered to ensure safe, trouble-free performance. Function, material compatibility, adequate ratings, proper installation, operation, and maintenance are the responsibilities of the system designer and user. ⚠ Warning: Do not mix/interchange Swagelok products or components not governed by industrial design standards, including Swagelok tube fitting end connections, with those of other manufacturers. |